Player Profile
Player Stocks
Imad Wasim
Description
Imad Wasim oversaw Islamabad for a respectable amount of time. And a historic setting surrounded his T20I debut. After six years, cricket was played again in Pakistan, and in the second game of the series, Imad Wasim received a T20I cap. Both that competitive game and the series were won by Pakistan.
Age
34y
Role
All-rounder
Batting style
Left-handed
Bowling style
Slow left arm
PSL Team
Kings
Previous Teams
- Pakistan
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 55 | 40 | 17 | 986 | 63* | 42.86 | 894 | 110.29 | 0 | 5 | 91 | 19 | 12 | 0 |
T20I | 58 | 37 | 11 | 339 | 47 | 13.03 | 236 | 143.64 | 0 | 0 | 35 | 8 | 20 | 0 |
FC | 77 | 115 | 24 | 3702 | 207 | 40.68 | - | - | 6 | 20 | - | - | 35 | 0 |
List A | 124 | 99 | 27 | 2659 | 117* | 36.93 | 2683 | 99.10 | 2 | 16 | 248 | 43 | 33 | 0 |
T20 | 280 | 209 | 71 | 2598 | 64 | 18.82 | 2083 | 124.72 | 0 | 4 | 233 | 71 | 79 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 55 | 53 | 2403 | 1957 | 44 | 5/14 | 5/14 | 44.47 | 4.88 | 54.60 | 0 | 1 | 0 |
T20I | 58 | 57 | 1224 | 1292 | 55 | 5/14 | 5/14 | 23.49 | 6.33 | 22.20 | 1 | 1 | 0 |
FC | 77 | 113 | 8412 | 4392 | 141 | 8/81 | 12/102 | 31.14 | 3.13 | 59.60 | 6 | 3 | 1 |
List A | 124 | 121 | 5902 | 4667 | 130 | 5/14 | 5/14 | 35.90 | 4.74 | 45.40 | 2 | 1 | 0 |
T20 | 280 | 272 | 5755 | 6247 | 246 | 5/14 | 5/14 | 25.39 | 6.51 | 23.30 | 1 | 1 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total Points | Batting Points | Bowling Points | Fielding Points | Points per match |
---|---|---|---|---|---|---|---|
Bangladesh Premier League | 2023 | 6 | 61.65 | -7.00 | 67.65 | 1.00 | 10.28 |
Caribbean Premier League | 2022 | 12 | 195.90 | 33.90 | 160.00 | 2.00 | 16.32 |
Lanka Premier League | 2022 | 9 | 84.30 | -8.50 | 88.80 | 4.00 | 9.37 |
Pakistan Super League | 2022 | 9 | 101.15 | 52.60 | 45.55 | 3.00 | 11.24 |