North

Team M W L NRR Pts
1 NOT 9 6 3 +0.105 12
2 WAR 8 5 3 +0.778 10
3 YOR 8 5 3 +0.205 10
4 WOR 7 4 3 +0.486 8
5 LAN 8 4 4 +0.344 8
6 DUR 8 4 4 +0.272 8
7 DCCC 8 3 5 -0.409 6
8 NOR 8 3 5 -0.651 6
9 LEI 8 6 2 -0.914 4

South

Team
1 SOM 8 7 1 +2.060 14
2 SUR 8 6 2 +1.903 12
3 HAM 8 5 3 +0.558 10
4 ESS 7 5 2 +0.159 10
5 GLA 7 4 3 -0.488 8
6 GLO 7 3 4 -0.933 6
7 KEN 7 2 5 -0.276 4
8 SUS 8 6 2 -1.772 4
9 MID 8 0 8 -1.368 0

Join Waitlist

Latest Company News

×

 

Hello Sportiqo Fan!

Click below to connect with Customer Support

× Live Chat