Player Profile
Player Stocks
Khushdil Shah
Description
When it comes to Pakistan's local circuit of limited-overs cricket, Khushdil Shah has been a run machine. He made his T20I debut in late 2019 against Australia. He is an impactful player in the shortest format of the cricket.
Age
27y
Role
Batter
Batting style
Left handed Bat
Bowling style
Left-arm orthodox
PSL Team
Sultans
Previous Teams
- England
- Mumbai Indians
- Sunrisers Hyderabad
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | 8 | 2 | 199 | 41* | 33.16 | 210 | 94.76 | 0 | 0 | 14 | 7 | 6 | 0 |
T20I | 24 | 22 | 7 | 309 | 36* | 20.60 | 279 | 110.75 | 0 | 0 | 22 | 13 | 4 | 0 |
FC | 29 | 57 | 2 | 1418 | 122 | 25.78 | - | - | 2 | 7 | 176 | 26 | 34 | 0 |
List A | 89 | 81 | 10 | 2841 | 154* | 40.01 | 2950 | 96.30 | 8 | 14 | 201 | 113 | 31 | 0 |
T20 | 121 | 111 | 29 | 2278 | 100 | 27.78 | 1678 | 135.75 | 1 | 10 | 165 | 124 | 47 | 1 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | 3 | 108 | 122 | 2 | 1/50 | 1/50 | 61 | 6.77 | 54 | 0 | 0 | 0 |
T20I | 24 | 2 | 12 | 15 | 0 | - | - | - | 7.50 | - | 0 | 0 | 0 |
FC | 29 | 13 | 178 | 93 | 4 | 3/42 | 3/42 | 23.25 | 3.13 | 44.50 | 0 | 0 | 0 |
List A | 89 | 61 | 2081 | 1933 | 51 | 4/39 | 4/39 | 37.90 | 5.57 | 40.80 | 1 | 0 | 0 |
T20 | 121 | 41 | 589 | 664 | 32 | 4/35 | 4/35 | 20.75 | 6.76 | 18.4 | 1 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total Points | Batting Points | Bowling Points | Fielding Points | Points per match |
---|---|---|---|---|---|---|---|
Bangladesh Premier League | 2023 | 5 | 63.20 | 16.80 | 45.40 | 1.00 | 12.64 |
Asia Cup | 2022 | 6 | 20.50 | 18.50 | 0.00 | 2.00 | 3.42 |
Pakistan Super League | 2022 | 12 | 231.75 | 115.10 | 113.65 | 3.00 | 19.31 |