Player Profile
Player Counter
Moeen Munir Ali
Description
Moeen Munir Ali is an English cricketer who serves as vice-captain for England in limited overs cricket. He is a left-handed batsman and bowls right-arm off spinner.Ali made his debuts in in 2014, and was part of the England teams that won the 2019 Cricket World Cup and 2022 T20 World Cup.
Age
35y
Role
Batting Allrounder
Batting style
Left hand Bat
Bowling style
Right arm Offbreak
Current team
Sharjah (Captain)
Previous Teams
- England
- Chennai Super Kings
- Royal Challenge Banaglore
- Team Abu Dhabi
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 64 | 111 | 8 | 2914 | 155* | 28.29 | 5697 | 51.14 | 5 | 14 | 355 | 30 | 40 | 0 |
ODI | 123 | 97 | 15 | 2051 | 128 | 25.01 | 2067 | 99.22 | 3 | 5 | 177 | 69 | 37 | 0 |
T20I | 71 | 61 | 15 | 1044 | 72* | 22.69 | 716 | 145.81 | 0 | 7 | 82 | 55 | 15 | 0 |
FC | 198 | 339 | 27 | 11334 | 250 | 36.32 | 20590 | 55.04 | 20 | 69 | - | - | 120 | 0 |
List A | 240 | 208 | 17 | 5346 | 158 | 27.98 | 5301 | 100.84 | 11 | 20 | 562 | 137 | 70 | 0 |
T20 | 263 | 246 | 25 | 5601 | 121* | 25.34 | 3937 | 142.26 | 2 | 30 | 504 | 276 | 83 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 64 | 112 | 11854 | 7149 | 195 | 6/53 | 10/112 | 36.66 | 3.61 | 60.70 | 13 | 5 | 1 |
ODI | 123 | 113 | 4718 | 95 | 4/46 | 4/46 | 6/43 | 49.66 | 5.27 | 56.50 | 1 | 0 | 0 |
T20I | 71 | 55 | 775 | 1081 | 40 | 3/24 | 3/24 | 27.02 | 8.36 | 19.30 | 0 | 0 | 0 |
FC | 198 | - | 24584 | 14490 | 382 | 6/29 | 12/96 | 37.93 | 3.53 | 64.30 | 17 | 12 | 2 |
List A | 240 | 202 | 8481 | 7601 | 170 | 4/33 | 4/33 | 44.71 | 5.37 | 49.80 | 2 | 0 | 0 |
T20 | 263 | 215 | 3446 | 4395 | 175 | 5/34 | 5/34 | 25.11 | 7.65 | 19.60 | 1 | 1 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
SportiScore SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total SportiScore | Batting Score | Bowling Score | Fielding Score | SportiScore per match |
---|---|---|---|---|---|---|---|
IPL | 2022 | 10 | 171.25 | 101.70 | 64.55 | 5 | 17.13 |
T20 World Cup | 2022 | 5 | 28.20 | 17.40 | 9.80 | 1 | 5.64 |
T20I | 2022 | 19 | 280.20 | 303.70 | -28.50 | 5 | 14.75 |
BPL | 2022 | 8 | 177.20 | 138.40 | 37.80 | 1 | 22.15 |
The Hundred Men's Competition | 2022 | 8 | 76.70 | 74.40 | 0.30 | 2 | 9.59 |
Vitality Blast | 2022 | 7 | 58.80 | 15.90 | 39.90 | 3 | 8.40 |
Moeen Munir Ali
Sharjah
Batting Allrounder
101 SPQ
(≈INR 505
England
Available in market from Sportiqo