SportiScore Calculation
SportiScore Calculation / David Wiese
World Cup T20 2022
Matches | Team A | Team B | Runs Scored | Ballls Faced | Wickets Taken | Runs Conceded | Ball Delivered | SportiScore per Match |
---|---|---|---|---|---|---|---|---|
1 | Namibia | Sri Lanka | 0 | 1 | 2 | 16 | 24 | 20.20 |
2 | Namibia | Netherlands | 11 | 5 | 0 | 22 | 15 | 20.20 |
3 | Namibia | United Arab Emirates | 55 | 36 | 1 | 27 | 24 | 20.20 |
Batting Reward | Bowling Reward | Fielding Reward | Total Batting Score | Total Bowling Score | Total SportiScore | SportiScore per Match |
---|---|---|---|---|---|---|
36.90 | 29.70 | 0 | 66 | 3 | 66.60 | 22.20 |
T20I Matches
Matches | Team A | Team B | Runs Scored | Ballls Faced | Wickets Taken | Runs Conceded | Ball Delivered | SportiScore per Match |
---|---|---|---|---|---|---|---|---|
1 | Namibia | Zimbabwe | 14 | 11 | 0 | 20 | 12 | 20.20 |
2 | Namibia | Zimbabwe | 13 | 12 | 3 | 27 | 24 | 20.20 |
3 | Namibia | Zimbabwe | 10 | 12 | 0 | 22 | 18 | 20.20 |
4 | Namibia | Zimbabwe | 6 | 5 | 1 | 33 | 24 | 20.20 |
5 | Namibia | Zimbabwe | 5 | 8 | 1 | 17 | 24 | 20.20 |
Batting Reward | Bowling Reward | Fielding Reward | Total Batting Score | Total Bowling Score | Total SportiScore | SportiScore per Match |
---|---|---|---|---|---|---|
-8.00 | 42.50 | 1 | 48 | 5 | 35.50 | 7.10 |
CPL 2022
Matches | Team A | Team B | Runs Scored | Ballls Faced | Wickets Taken | Runs Conceded | Ball Delivered | SportiScore per Match |
---|---|---|---|---|---|---|---|---|
1 | St Lucia Kings | Barbados Royals | 0 | 0 | 1 | 22 | 18 | 20.20 |
2 | St Lucia Kings | Jamaica Tallawahs | 20 | 15 | 2 | 31 | 24 | 20.20 |
3 | St Lucia Kings | Barbados Royals | 28 | 21 | 0 | 20 | 18 | 20.20 |
4 | St Lucia Kings | Guyana Amazon Warriors | 0 | 1 | 0 | 23 | 12 | 20.20 |
5 | St Lucia Kings | St Kitts and Nevis Patriots | 12 | 14 | 3 | 17 | 24 | 20.20 |
6 | St Lucia Kings | St Kitts and Nevis Patriots | 21 | 12 | 3 | 8 | 24 | 20.20 |
7 | St Lucia Kings | Trinbago Knight Riders | 33 | 14 | 0 | 18 | 18 | 20.20 |
8 | St Lucia Kings | Guyana Amazon Warriors | 12 | 6 | 0 | 38 | 18 | 20.20 |
9 | St Lucia Kings | Jamaica Tallawahs | 0 | 1 | 3 | 19 | 38 | 20.20 |
Batting Reward | Bowling Reward | Fielding Reward | Total Batting Score | Total Bowling Score | Total SportiScore | SportiScore per Match |
---|---|---|---|---|---|---|
63.20 | 96.25 | 4 | 126 | 12 | 163.45 | 18.16 |
PSL 2022
Matches | Team A | Team B | Runs Scored | Ballls Faced | Wickets Taken | Runs Conceded | Ball Delivered | SportiScore per Match |
---|---|---|---|---|---|---|---|---|
1 | Lahore Qalandars | Multan Sultans | 13 | 5 | 0 | 32 | 18 | 20.20 |
2 | Lahore Qalandars | Karachi Kings | 0 | 0 | 0 | 21 | 12 | 20.20 |
3 | Lahore Qalandars | Peshawar Zalmi | 0 | 1 | 2 | 11 | 12 | 20.20 |
4 | Lahore Qalandars | Islamabad United | 20 | 14 | 0 | 9 | 6 | 20.20 |
5 | Lahore Qalandars | Quetta Gladiators | 22 | 9 | 1 | 26 | 12 | 20.20 |
6 | Lahore Qalandars | Multan Sultans | 0 | 0 | 0 | 26 | 24 | 20.20 |
7 | Lahore Qalandars | Quetta Gladiators | 0 | 0 | 2 | 25 | 24 | 20.20 |
8 | Lahore Qalandars | Karachi Kings | 31 | 23 | 0 | 24 | 12 | 20.20 |
9 | Lahore Qalandars | Islamabad United | 17 | 12 | 1 | 3 | 6 | 20.20 |
10 | Lahore Qalandars | Peshawar Zalmi | 1 | 4 | 1 | 20 | 18 | 20.20 |
11 | Lahore Qalandars | Multan Sultans | 8 | 7 | 0 | 11 | 6 | 20.20 |
12 | Lahore Qalandars | Islamabad United | 28 | 8 | 1 | 20 | 16 | 20.20 |
13 | Lahore Qalandars | Multan Sultans | 28 | 8 | 1 | 16 | 9 | 20.20 |
Batting Reward | Bowling Reward | Fielding Reward | Total Batting Score | Total Bowling Score | Total SportiScore | SportiScore per Match |
---|---|---|---|---|---|---|
133.40 | 17.00 | 5 | 168 | 9 | 155.40 | 11.95 |
The Hundred Men's Competition
Matches | Team A | Team B | Runs Scored | Ballls Faced | Wickets Taken | Runs Conceded | Ball Delivered | SportiScore per Match |
---|---|---|---|---|---|---|---|---|
1 | Northern Superchargers | Manchester Originals | 15 | 6 | 0 | 45 | 20 | 20.20 |
2 | Northern Superchargers | Trent Rockets | 50 | 27 | 0 | 18 | 10 | 20.20 |
3 | Northern Superchargers | Oval Invincibles | 0 | 1 | 1 | 44 | 20 | 20.20 |
4 | Northern Superchargers | Birmingham Phoenix | 34 | 14 | 3 | 15 | 20 | 20.20 |
5 | Northern Superchargers | Manchester Originals | 25 | 13 | 1 | 53 | 20 | 20.20 |
6 | Northern Superchargers | Welsh Fire | 13 | 13 | 1 | 23 | 20 | 20.20 |
7 | Northern Superchargers | Southern Brave | 13 | 8 | 1 | 18 | 15 | 20.20 |
Batting Reward | Bowling Reward | Fielding Reward | Total Batting Score | Total Bowling Score | Total SportiScore | SportiScore per Match |
---|---|---|---|---|---|---|
106.10 | -25.50 | 1 | 150 | 7 | 81.60 | 11.66 |