
Player Profile

Player Stocks
Mohammad Nawaz
Description
Mohammad Nawaz is a Pakistani cricketer. He started out in cricket at the age of 14 as a left-arm medium-fast bowler and a middle-order batsman.He made his debut in Asia cup against UAE.He was also a regular member in the national side during the 2012 U-19 World Cup which was held in Australia.
Age
28y
Role
All Rounder
Batting style
Left hand Bat
Bowling style
Slow Left arm Orthodox
PSL Team
Gladiators
Previous Teams
Pakistan
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 10 | 1 | 144 | 45 | 16 | 346 | 41.61 | 0 | 0 | 15 | 0 | 4 | 0 |
ODI | 25 | 20 | 4 | 264 | 53 | 16.50 | 305 | 86.55 | 0 | 1 | 16 | 7 | 10 | 0 |
T20I | 55 | 34 | 10 | 422 | 45* | 17.58 | 324 | 130.24 | 0 | 0 | 36 | 19 | 23 | 0 |
FC | 56 | 91 | 6 | 3063 | 170 | 36.03 | 5524 | 55.44 | 6 | 15 | 401 | 12 | 28 | 0 |
List A | 98 | 84 | 11 | 2112 | 187 | 28.93 | 2365 | 89.30 | 1 | 14 | 189 | 33 | 27 | 0 |
T20 | 206 | 149 | 45 | 2305 | 59 | 22.16 | 1844 | 125 | 0 | 5 | 170 | 99 | 92 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 12 | 959 | 496 | 16 | 5/88 | 6/106 | 31 | 3.10 | 59.90 | 0 | 1 | 0 |
ODI | 25 | 25 | 1269 | 1024 | 37 | 4/19 | 4/19 | 27.67 | 4.84 | 34.20 | 3 | 0 | 0 |
T20I | 55 | 52 | 1000 | 1231 | 47 | 3/5 | 3/5 | 26.19 | 7.38 | 21.20 | 0 | 0 | 0 |
FC | 56 | 85 | 5903 | 3081 | 104 | 7/31 | 11/93 | 29.62 | 3.13 | 56.70 | 4 | 4 | 1 |
List A | 98 | 94 | 4590 | 3844 | 119 | 4/19 | 4/19 | 32.30 | 5.02 | 38.50 | 5 | 0 | 0 |
T20 | 206 | 191 | 36373 | 4542 | 170 | 5/24 | 5/24 | 26.71 | 7.49 | 21.30 | 2 | 1 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total Points | Batting Points | Bowling Points | Fielding Points | Points per match |
---|---|---|---|---|---|---|---|
Bangladesh Premier League | 2023 | 1 | -11.50 | -9.00 | -2.50 | 0.00 | -11.50 |
Asia Cup | 2022 | 6 | 117.70 | 30.20 | 84.50 | 3.00 | 19.62 |
ICC Men's T20 World Cup | 2022 | 7 | 13.95 | -4.90 | 16.85 | 2.00 | 1.99 |
New Zealand T20I Tri-Series | 2022 | 5 | 74.60 | 74.10 | -1.50 | 2.00 | 14.92 |
Pakistan Super League | 2022 | 5 | 75.10 | 66.80 | 5.30 | 3.00 | 15.02 |